Ultra-fine bubbles (UFB) are a technology that stably disperses extremely small bubbles throughout water. With our in-house developed UFB generating nozzles, engines, and application systems, IMB Co., Ltd. delivers solutions for agriculture, livestock, aquaculture, cleaning, sterilization, water quality improvement, and more.
Bubblio ultra-fine bubble shower
Black pearl · Silver
Raises the oxygen level in water, improving the living environment for organisms.
Fine bubbles penetrate contaminants, boosting cleaning performance.
Used for water management in reservoirs, fish farms, and more.
Improves irrigation water quality to support crop growth.
Helps manage drinking and rearing water and reduce odor.
Physical cleaning effects can lower dependence on chemicals.
For more on the physical properties of UFB, see the UFB Properties page.
Every product is designed and precision-machined in-house. Detailed specification sheets and price lists are provided on request.
1.5i4T
Ultra-fine bubble engine
2i8T
Ultra-fine bubble engine
2.5i16T
Ultra-fine bubble engine
3i28T
Ultra-fine bubble engine
4i40T
Ultra-fine bubble engine
15A5L(BN)
15A pipe · brass-nickel
15A8L(BN)
15A pipe · brass-nickel
15A11L(BN)
15A pipe · brass-nickel
20A20L(BN)
20A pipe · brass-nickel
15A5L(S)
15A pipe · SUS316L
15A8L(S)
15A pipe · SUS316L
15A11L(S)
15A pipe · SUS316L
20A20L(S)
20A pipe · SUS316L
FW24
For sinks (24mm standard)
FWP6A
In-line type for water purifiers
Bubblio-2B
Ultra-fine bubble shower head (black pearl)
Bubblio-2G
Ultra-fine bubble shower head (silver)
We'll send detailed nozzle/engine specification sheets, price lists, and UFB shower-head materials.
i-UFB engine and Bubblio ultra-fine bubble shower installations configured for real sites. We design the piping layout and installation method to match your on-site conditions.
Standard specifications for all i-UFB nozzle and engine models. Scroll the table left and right to see every column.
| Category | Model | Material | Std. pressure | Std. flow | Pipe | Inlet | Outlet | Air inlet | Nozzles | Dimensions | Unit weight | Application |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| i-Bubble purifier | FWP6A | Brass, nickel-plated / silicone | 0.3 MPa | 2 ℓ/min | 1/4" push-fit | Push-fit 1/4 | Push-fit 1/4 | Push-fit Ø4 | 1 | Ø28 × L49.5mm | 189 g | Water purifier |
| LumiBubble | FW24 | Brass nickel-plated, silicone, tri-color LED (temp sensing) | 0.3 MPa | 5 ℓ/min | 24mm | G 24mm male thread (1mm pitch) | – | Push-fit Ø4 | 1 | Ø31 × L72mm | 191 g | For sinks |
| Bubblio | Bubblio-2B | Brass, nickel-plated / silicone | – | – | – | – | – | – | – | – | – | Shower head (black pearl) |
| Bubblio | Bubblio-2G | Brass, nickel-plated / silicone | – | – | – | – | – | – | – | – | – | Shower head (silver) |
| i-UFB Nozzle (brass, nickel-plated) | 15A5L(BN) | Brass nickel-plated, silicone | 0.3 ~ 1.0 MPa | 5 ℓ/min (0.3 ton/h) | 15A | G 1/2 female thread | G 1/2 male thread | Push-fit Ø4 | 1 | Ø32 × 58mm | 224 g | Drinking water · boiler · shower |
| i-UFB Nozzle (brass, nickel-plated) | 15A8L(BN) | Brass nickel-plated, silicone | 0.3 ~ 1.0 MPa | 8 ℓ/min (0.48 ton/h) | 15A | G 1/2 female thread | G 1/2 male thread | Push-fit Ø4 | 1 | Ø34 × 61mm | 255 g | Drinking water · boiler · shower |
| i-UFB Nozzle (brass, nickel-plated) | 15A11L(BN) | Brass nickel-plated, silicone | 0.3 ~ 1.0 MPa | 11 ℓ/min (0.72 ton/h) | 15A | G 1/2 female thread | G 1/2 male thread | Push-fit Ø4 | 1 | Ø47 × 74mm | 628 g | Hydroponics · farm · aquarium |
| i-UFB Nozzle (brass, nickel-plated) | 20A20L(BN) | Brass nickel-plated, silicone | 0.3 ~ 1.0 MPa | 20 ℓ/min (1.2 ton/h) | 20A | G 3/4 female thread | G 3/4 male thread | Push-fit Ø4 | 1 | Ø52 × 75mm | 665 g | Hydroponics · farm · aquarium |
| i-UFB Nozzle (SUS316L) | 15A5L(S) | SUS316L, silicone | 0.3 ~ 1.0 MPa | 5 ℓ/min (0.3 ton/h) | 15A | G 1/2 female thread | G 1/2 male thread | Push-fit Ø4 | 1 | Ø32 × 58mm | 238 g | Drinking water · boiler · shower |
| i-UFB Nozzle (SUS316L) | 15A8L(S) | SUS316L, silicone | 0.3 ~ 1.0 MPa | 8 ℓ/min (0.48 ton/h) | 15A | G 1/2 female thread | G 1/2 male thread | Push-fit Ø4 | 1 | Ø34 × 61mm | 268 g | Drinking water · boiler · shower |
| i-UFB Nozzle (SUS316L) | 15A11L(S) | SUS316L, silicone | 0.3 ~ 1.0 MPa | 11 ℓ/min (0.72 ton/h) | 15A | G 1/2 female thread | G 1/2 male thread | Push-fit Ø4 | 1 | Ø47 × 74mm | 628 g | Hydroponics · farm · aquarium |
| i-UFB Nozzle (SUS316L) | 20A20L(S) | SUS316L, silicone | 0.3 ~ 1.0 MPa | 20 ℓ/min (1.2 ton/h) | 20A | G 3/4 female thread | G 3/4 male thread | Push-fit Ø4 | 1 | Ø52 × 75mm | 890 g | Hydroponics · farm · aquarium |
| i-UFB Engine | 1.5i4T | SUS316L, silicone, NBR | 0.4 ~ 5.0 MPa | 4 ton/h | 1.5" | 1.5" clamp | 1.5" clamp | Push-fit Ø6 | 3 | 1.5" × 4" × 370mm | 5.4 kg | Farm · fish farm |
| i-UFB Engine | 2i8T | SUS316L, silicone, NBR | 0.4 ~ 5.0 MPa | 8 ton/h | 2" | 2" clamp | 2" clamp | Push-fit Ø6 | 6 | 2" × 6" × 492mm | 15 kg | Farm · fish farm |
| i-UFB Engine | 2.5i16T | SUS316L, silicone, NBR | 0.4 ~ 5.0 MPa | 16 ton/h | 2.5" | 2.5" clamp | 2.5" clamp | Push-fit Ø6 | 12 | 2.5" × 8" × 570mm | 29 kg | Farm · fish farm |
| i-UFB Engine | 3i28T | SUS316L, silicone, NBR | 0.4 ~ 5.0 MPa | 28 ton/h | 3" | 3" clamp | 3" clamp | Push-fit Ø6 | 21 | 3" × 12" × 702mm | 60 kg | Farm · fish farm |
| i-UFB Engine | 4i40T | SUS316L, silicone, NBR | 0.4 ~ 5.0 MPa | 40 ton/h | 4" | 4" clamp | 4" clamp | Push-fit Ø6 | 30 | 4" × 12" × 702mm | 60 kg | Farm · fish farm |
※ These are standard specifications and may vary with operating conditions. Detailed drawings and price lists are provided on request.
Tell us your treatment flow rate, pipe standard, and intended use, and we'll propose the right model and application method. On-site testing support is also available.